Logbook Analysis

For GB1FBS

All Stations

528 entries from (unlimited) to (unlimited), bands = All, modes = All.

Nr Start Station Country Band Mode Sent Recv
1 16/04/2009 14:55 1B1AB Turkey 80m SSB
2 04/04/2009 11:18 2E0AYQ England 80m SSB 59 59
3 05/09/2009 17:35 2E0BBY/P England 80m LSB 59 59
4 07/03/2009 13:47 2E0BPU England 80m LSB 59 59+30
5 07/03/2009 14:00 2E0JYK England 80m LSB 59 57
6 05/09/2009 17:10 2E0TGF England 80m LSB 59 59
7 14/04/2009 09:39 2E0VUW England 80m SSB 59 59
8 07/03/2009 11:39 2E0WMG/P England 80m LSB 59 59
9 06/06/2009 11:41 2E0YMK England 80m LSB 59 59
10 17/03/2009 11:14 2E0ZXW England 80m SSB 57 58
11 21/04/2009 08:47 2I0YMF Northern Ireland 40m LSB 57 56
12 18/10/2009 12:46 4X4KU Israel 40m LSB 58 59
13 17/10/2009 11:20 4Z4DX Israel 17m USB 59 59
14 29/09/2009 12:00 5B4AHJ Cyprus 15m CW 599 599
15 05/09/2009 09:56 5B4AIS Cyprus 20m LSB 599 599
16 05/05/2009 13:21 5B4AIX Cyprus 20m USB 59 59
17 26/05/2009 10:44 9A/DL4KM/P Croatia 20m USB 59 59
18 21/07/2009 12:21 9A/ON7KEI Croatia 20m PSK63 599 599
19 31/03/2009 11:35 9A2AA Croatia 20m USB 59 59
20 04/08/2009 11:25 9A430KA Croatia 20m USB 59 59
21 07/06/2009 12:31 9A5Y Croatia 15m CW 599 599
22 05/05/2009 13:11 9H1DE Malta 20m USB 57 57
23 31/03/2009 12:05 9H5SN Malta 20m USB 59 59
24 07/06/2009 10:20 9H6A Malta 6m USB 59 59
25 17/10/2009 12:18 9H8C Malta 17m USB 579 579
26 10/03/2009 14:18 AB1KE United States of America 20m USB 55 55
27 22/09/2009 13:14 CO8LY Cuba 17m CW 599 559
28 17/10/2009 10:39 CR2AEP Portugal 20m USB 57 45
29 28/07/2009 10:45 CT1BWU Portugal 20m PSK31 599 599
30 18/10/2009 10:55 CT4DZ Portugal 20m USB 57 57
31 25/08/2009 10:46 CT7/IW2NVT Portugal 20m USB 59 59
32 02/05/2009 09:50 CU3EE Azores 20m USB 43 55
33 15/09/2009 09:10 DB4SP Fed. Rep. of Germany 40m PSK31 599 599
34 18/10/2009 13:59 DC9XQ Fed. Rep. of Germany 40m LSB 59 59
35 04/08/2009 09:36 DD6LA Fed. Rep. of Germany 20m USB 59 59
36 18/10/2009 13:13 DF9WB Fed. Rep. of Germany 40m LSB 57 57
37 04/08/2009 09:47 DG1BQC Fed. Rep. of Germany 20m USB 57 58
38 18/10/2009 13:47 DG1KCD Fed. Rep. of Germany 40m LSB 59 58 59
39 08/09/2009 12:31 DG5BKM Fed. Rep. of Germany 17m USB 59 59
40 11/08/2009 13:23 DG6ITP Fed. Rep. of Germany 30m PSK31 599 599
41 21/08/2009 08:36 DG7UAC/M Fed. Rep. of Germany 20m USB 57 57
42 28/07/2009 11:39 DG9LBD Fed. Rep. of Germany 20m PSK31 599 599
43 04/08/2009 09:43 DG9MEH Fed. Rep. of Germany 20m USB 59 59
44 11/08/2009 10:28 DH3MD Fed. Rep. of Germany 20m USB 58 59
45 18/10/2009 13:40 DH8ACF Fed. Rep. of Germany 40m LSB 59 59+
46 08/09/2009 10:48 DJ1IJ Fed. Rep. of Germany 17m PSK31 599 599
47 18/10/2009 14:12 DJ2SJ Fed. Rep. of Germany 40m LSB 57 59
48 08/09/2009 13:04 DJ5YQ Fed. Rep. of Germany 30m PSK31 599 599
49 05/05/2009 11:28 DJ9EC Fed. Rep. of Germany 40m LSB 59 59
50 15/09/2009 09:31 DK4GKR Fed. Rep. of Germany 40m PSK31 599 599
51 28/07/2009 11:19 DK6MC Fed. Rep. of Germany 40m LSB 59 59
52 21/04/2009 09:35 DL/G4XCK/M Fed. Rep. of Germany 40m LSB 59 59
53 04/08/2009 09:32 DL0TE Fed. Rep. of Germany 20m USB 59+ 59+
54 08/09/2009 10:39 DL1AML Fed. Rep. of Germany 17m PSK31 599 599
55 19/05/2009 11:27 DL1HSI Fed. Rep. of Germany 40m LSB 59 59
56 10/03/2009 12:27 DL1OCH Fed. Rep. of Germany 40m LSB 58 59
57 06/10/2009 12:30 DL1TRK Fed. Rep. of Germany 40m PSK31 599 599
58 04/08/2009 09:39 DL1WG Fed. Rep. of Germany 20m USB 59 59
59 08/09/2009 10:32 DL2HWI Fed. Rep. of Germany 17m PSK31 599 599
60 07/03/2009 10:33 DL2KDW Fed. Rep. of Germany 80m LSB 53 53
61 15/09/2009 09:21 DL2LBO Fed. Rep. of Germany 40m PSK31 599 599
62 07/03/2009 12:22 DL2LZ Fed. Rep. of Germany 80m LSB 57 57
63 11/08/2009 12:47 DL3HXX Fed. Rep. of Germany 30m PSK31 599 599
64 04/04/2009 09:21 DL50DRAX Fed. Rep. of Germany 40m CW 599 599
65 18/10/2009 13:30 DL5HAB Fed. Rep. of Germany 40m LSB 59 59
66 28/04/2009 09:49 DL5ON Fed. Rep. of Germany 80m LSB 59 57
67 04/08/2009 12:37 DL6MBX Fed. Rep. of Germany 20m USB 59 59
68 04/08/2009 12:04 DL7GN Fed. Rep. of Germany 40m PSK31 599 599
69 11/08/2009 11:00 DL7LAX Fed. Rep. of Germany 30m PSK31 599 599
70 08/09/2009 09:36 DL7UKA Fed. Rep. of Germany 17m PSK31 599 599
71 28/04/2009 10:22 DL8AAM Fed. Rep. of Germany 80m LSB 59 59
72 08/09/2009 11:15 DL8OL Fed. Rep. of Germany 30m PSK31 599 599
73 16/06/2009 08:43 DL9CIA Fed. Rep. of Germany 20m USB 59 59
74 04/08/2009 09:18 DL9XF Fed. Rep. of Germany 20m USB 59 59
75 08/09/2009 10:56 DL9YBY/P Fed. Rep. of Germany 17m PSK31 599 599
76 08/09/2009 10:19 DL9ZEA Fed. Rep. of Germany 17m PSK31 599 599
77 06/10/2009 12:55 DM1AOK Fed. Rep. of Germany 40m PSK31 599 599
78 18/10/2009 14:05 DM2AOC Fed. Rep. of Germany 40m LSB 55 57
79 09/06/2009 07:31 DM3G Fed. Rep. of Germany 20m USB 59 59
80 31/03/2009 10:28 DM3KTO Fed. Rep. of Germany 20m USB 59 59
81 11/08/2009 10:46 DM5MK Fed. Rep. of Germany 30m PSK31 599 599
82 18/10/2009 13:51 DN4MH United States of America 40m LSB 59 59
83 06/06/2009 10:58 DO1DXX Fed. Rep. of Germany 80m LSB 55 57
84 06/06/2009 10:50 DO2SYD Fed. Rep. of Germany 80m LSB 57 15
85 04/08/2009 10:40 DP9S Fed. Rep. of Germany 20m USB 59 59
86 06/06/2009 12:26 DR775TMG Fed. Rep. of Germany 20m LSB 59 59
87 28/07/2009 09:41 E73EPA 20m USB 59 59
88 09/06/2009 07:59 E77O 20m USB 59 59
89 01/09/2009 10:33 EA1PO Spain 20m USB 57 56
90 31/03/2009 10:40 EA3NI Spain 20m USB 59
91 13/10/2009 10:57 EA5/GI3NVW Spain 20m USB 59+ 59
92 29/09/2009 09:44 EA5ALJ Spain 20m PSK31 599 599
93 26/05/2009 09:46 EA5BKE Spain 20m USB 55 57
94 29/09/2009 10:41 EA5HEZ Spain 20m PSK31 599 599
95 31/03/2009 12:15 EA7/G0AYM Spain 20m USB 59 59
96 16/06/2009 11:26 EA7/G4DCI Spain 20m USB 57 59
97 09/06/2009 08:04 EA7/G7MZA Spain 20m USB 56 54
98 05/05/2009 12:52 EA7/G7WFB Spain 20m USB 57 59
99 16/06/2009 10:16 EA7CFU Spain 20m USB 55 59
100 05/09/2009 09:32 EA7ET Spain 17m USB 59 56
101 22/09/2009 08:32 EA7ISH Spain 20m PSK31 599 599
102 31/03/2009 11:42 EA8/M0VKY Canary Is. 20m USB 59 59
103 18/10/2009 12:56 EI3GSB Ireland 40m LSB 59 59
104 30/06/2009 11:17 EI4DT Ireland 40m LSB 57 59
105 10/03/2009 12:18 EI4FX Ireland 40m LSB 59+ 59+
106 19/05/2009 10:13 EI4IN Ireland 40m LSB 58 58
107 29/09/2009 08:22 EK5KE Ukraine 20m PSK31 599 599
108 08/09/2009 09:49 ES3RM Estonia 17m PSK31 599 599
109 29/09/2009 09:32 EW1AD Belarus 20m PSK31 599 599
110 01/09/2009 09:57 EW7KF Belarus 20m PSK31 599 599
111 31/03/2009 12:10 EW8OG Belarus 20m USB 59 59
112 26/05/2009 13:10 F1VNR France 80m LSB 59 59
113 04/08/2009 11:48 F4EVR France 40m PSK31 599 599
114 01/09/2009 09:08 F4EZD France 20m PSK31 599 599
115 30/06/2009 11:48 F5VKD France 40m LSB 55 59
116 11/08/2009 10:59 F5VKU France 20m USB 57 55
117 24/03/2009 13:30 F6CRZ France 80m USB 58/9 58/9
118 04/04/2009 09:35 F8BUO/P France 40m CW 579 599
119 28/07/2009 10:04 F8CTA France 20m PSK31 599 599
120 23/06/2009 09:39 G0AIO/P England 80m LSB 59 59
121 17/03/2009 13:15 G0BFU England 80m SSB 59 59
122 06/06/2009 11:03 G0BJX/P England 80m LSB 59 59
123 05/05/2009 10:26 G0GNW England 80m LSB 57 57
124 22/09/2009 13:02 G0GQK England 30m PSK31 599 599
125 16/06/2009 12:00 G0GWK England 80m LSB 59 59
126 02/05/2009 10:20 G0HKC England 80m LSB 59 59
127 07/03/2009 14:26 G0IAY England 80m LSB 58 59
128 04/04/2009 10:36 G0NBD England 80m SSB 59
129 17/03/2009 13:20 G0NBY England 80m SSB 59 59
130 07/03/2009 12:28 G0NKZ England 80m LSB 59 59
131 14/04/2009 08:20 G0OKW England 80m SSB 59 59
132 17/03/2009 11:59 G0OQQ England 80m SSB 59 59
133 24/03/2009 14:00 G0ORD England 80m USB 59 59
134 05/09/2009 10:13 G0PIO/P England 80m LSB 59 59
135 06/06/2009 11:16 G0PVR England 80m LSB 57 59
136 10/03/2009 11:51 G0RGB England 80m LSB 59 59+
137 24/03/2009 12:03 G0UTP England 80m USB 59 59
138 24/03/2009 14:14 G0UUE England 80m USB 59 59
139 07/03/2009 09:57 G0VDP England 80m LSB 59 59
140 06/10/2009 09:05 G1ATI England 80m LSB 58 59
141 06/10/2009 10:30 G1BTF England 80m LSB 59 59
142 14/04/2009 11:20 G1HOF England 80m SSB 59 59
143 06/06/2009 09:19 G1SPC England 80m LSB 56 58
144 18/10/2009 13:06 G1WAP England 40m LSB 59 59+
145 12/05/2009 10:06 G1WQC England 80m LSB 59 59
146 14/04/2009 10:55 G3AWU England 80m SSB 59 59
147 06/10/2009 13:11 G3BDQ England 2m FM 59 59
148 04/04/2009 09:58 G3COI England 80m SSB 59 59
149 05/09/2009 17:54 G3GZ England 80m LSB 59 59
150 23/06/2009 08:55 G3JAS England 80m LSB 58 59
151 19/05/2009 10:01 G3JWN England 40m LSB 58 59
152 07/03/2009 13:54 G3LOJ England 80m LSB 59 59
153 17/10/2009 13:05 G3MHX England 80m LSB 44 55
154 16/04/2009 14:30 G3MPH England 80m SSB 59 59
155 29/09/2009 10:55 G3MSL England 80m LSB 59 59
156 26/05/2009 11:06 G3MVX England 20m USB 59 59
157 04/04/2009 12:17 G3NEF England 80m SSB 59 59
158 04/04/2009 12:31 G3NPF England 80m SSB 59 59
159 19/05/2009 10:08 G3NQX England 40m LSB 57 59
160 06/06/2009 10:10 G3NYY England 80m LSB 59 59
161 17/03/2009 09:56 G3OKA England 80m SSB 59 59
162 28/04/2009 10:10 G3ONQ England 80m LSB 57 42
163 17/03/2009 10:58 G3PNH England 80m SSB 59 59
164 04/04/2009 11:05 G3RKP England 80m SSB 59 59
165 17/03/2009 11:27 G3TPW England 80m SSB 59 59
166 07/03/2009 12:10 G3UUI England 80m LSB 59 59
167 02/05/2009 13:32 G3WYN England 80m LSB 59 59
168 14/04/2009 10:02 G3XFE England 80m SSB 59 59
169 24/03/2009 14:09 G3XHP England 80m USB 59 59
170 06/06/2009 10:02 G4AWJ England 80m LSB 59 59
171 07/03/2009 13:41 G4BFS England 80m LSB 59 59
172 04/04/2009 11:13 G4DCH England 80m SSB 59 59
173 10/03/2009 10:51 G4DFA England 80m LSB 59 59+
174 17/10/2009 10:58 G4EJH/M England 80m LSB 55 55
175 06/10/2009 10:15 G4EOW England 80m LSB 57 59
176 04/04/2009 10:12 G4HAI England 80m SSB 59 59
177 26/05/2009 10:53 G4HAK England 80m LSB 59 57
178 12/05/2009 10:18 G4HEE England 80m LSB 59 59
179 14/04/2009 11:30 G4IZI England 80m SSB 59 59
180 02/06/2009 13:05 G4KJJ England 80m LSB 59 59
181 10/03/2009 10:30 G4NKW England 80m LSB 59 59
182 05/09/2009 17:25 G4PIJ England 80m LSB 59 59
183 26/05/2009 11:36 G4PNF/P England 80m LSB 59 59
184 17/03/2009 12:45 G4PRG England 80m SSB 59 59
185 06/06/2009 11:32 G4RBV/P England 80m LSB 59 59
186 19/05/2009 10:27 G4UNM England 80m LSB 54 57
187 04/04/2009 10:01 G4VBH England 80m SSB 59 59
188 06/06/2009 12:25 G4XXM England 20m LSB 59 59
189 07/03/2009 14:38 G4YHP England 80m LSB 59+10 59
190 26/05/2009 13:15 G6INU England 80m LSB 59 59
191 24/03/2009 14:12 G6JVX England 80m USB 59 59
192 04/04/2009 12:35 G6NYO England 80m SSB 59 59
193 06/06/2009 11:25 G6SQX England 80m LSB 56 55
194 04/08/2009 12:35 G6ZAF England 40m PSK31 599 599
195 24/03/2009 13:50 G6ZBV/M England 80m USB 59 59
196 24/03/2009 13:25 G7CLY England 80m USB 59 59
197 17/03/2009 13:09 G7DHW England 80m SSB 59 59
198 26/05/2009 12:47 G7FHQ England 80m LSB 59 59
199 07/03/2009 12:32 G7HMF England 80m LSB 59 59
200 07/03/2009 14:16 G7JVG England 80m LSB 59 57
201 14/04/2009 08:48 G7MHQ England 80m SSB 59 59
202 23/06/2009 09:17 G7RHF England 80m LSB 57 57
203 24/03/2009 13:39 G7SSG England 80m USB 57 59
204 04/08/2009 11:28 G7VMI England 40m PSK31 599 599
205 02/05/2009 13:14 G8BLS England 80m LSB 59 59
206 23/06/2009 09:22 G8CBU England 80m LSB 59 59
207 17/03/2009 13:32 G8CMU England 80m SSB 59 59
208 10/03/2009 11:11 G8DIU England 80m LSB 58 59
209 02/05/2009 12:00 G8GMU/P England 80m LSB 53 59
210 26/05/2009 12:55 G8XDD England 80m LSB 59 59
211 05/09/2009 18:01 G8XQD England 80m LSB 59 59
212 02/05/2009 12:00 GB0PPS England 80m LSB 59 59
213 02/05/2009 12:31 GB0SNB England 80m LSB 59 59
214 18/10/2009 09:13 GB0SPS Wales 80m LSB 56 59
215 12/05/2009 10:27 GB100FAA England 80m LSB 59 59
216 18/10/2009 12:41 GB1FRS England 40m LSB 59 59
217 23/06/2009 09:49 GB1HA England 80m LSB 55 55
218 07/03/2009 13:32 GB1WAB England 80m LSB 59 57
219 07/03/2009 13:58 GB2BP England 80m LSB 59 59
220 02/06/2009 09:27 GB2IWM England 80m LSB 59 59
221 24/03/2009 14:35 GB2RN England 80m USB 59 59
222 17/03/2009 12:16 GB3RN England 80m SSB 59 59
223 06/06/2009 09:50 GB40WAB England 80m LSB 59 59
224 02/05/2009 14:04 GB4CLR England 80m LSB 59 59
225 17/10/2009 10:21 GB4OXN England 80m LSB 59 59
226 06/06/2009 13:15 GB65BTF England 80m LSB 47 47
227 17/10/2009 10:05 GB6HS England 80m LSB 59 59
228 18/10/2009 11:15 GB75XX England 80m LSB 59 59
229 17/10/2009 14:19 GG100KL England 80m LSB 59 59
230 05/09/2009 16:29 GG100SG England 80m LSB 59 59
231 05/09/2009 18:39 GI4FUM Northern Ireland 80m LSB 59 59
232 10/03/2009 12:12 GI7UIM/M Northern Ireland 40m LSB 48 59
233 07/03/2009 12:16 GM0AFZ Scotland 80m LSB 45 55
234 30/06/2009 11:43 GM0CDV Scotland 40m LSB 57 59
235 30/06/2009 11:34 GM0FTX Scotland 40m LSB 57 58
236 22/09/2009 13:18 GM0IXO Scotland 30m PSK31 599 577
237 15/09/2009 08:56 GM1CXD Scotland 40m PSK31 589 599
238 10/03/2009 12:35 GM3VQJ Scotland 40m LSB 59+ 59+
239 21/04/2009 09:05 GM3WFJ Scotland 40m LSB 59 59
240 30/06/2009 11:25 GM4WIE Scotland 40m LSB 55 59
241 19/05/2009 10:57 GM4ZJI Scotland 40m LSB 59+ 59+
242 19/05/2009 10:45 GM7AWK Scotland 40m LSB 58 59
243 08/09/2009 12:26 GW0KIG Wales 30m PSK31 599 599
244 04/04/2009 10:48 GW3JBH Wales 80m SSB 59 59
245 06/10/2009 09:57 GW3LDC Wales 80m LSB 59 59
246 05/05/2009 10:30 GW3MCS Wales 80m LSB 59 59
247 06/10/2009 09:00 GW6FNB Wales 80m LSB 59 59
248 26/05/2009 10:13 GW6JNE Wales 80m LSB 59 55
249 02/05/2009 14:22 GW7VJK Wales 80m LSB 57 57
250 17/10/2009 13:27 GX0OSH England 80m LSB 59 59
251 26/05/2009 10:20 GX4KPT/P England 80m LSB 59 59
252 08/09/2009 10:03 HA1DRA Hungary 17m PSK31 599 599
253 21/07/2009 12:16 HA2EOA Hungary 20m PSK63 599 599
254 01/09/2009 09:22 HA3PT Hungary 20m PSK31 599 599
255 08/09/2009 09:24 HA6NL Hungary 6m USB 59 59
256 08/09/2009 09:26 HA6NN Hungary 6m USB 59 59
257 29/09/2009 10:26 HA7RM Hungary 20m PSK31 599 599
258 02/06/2009 12:32 HA8LNN Hungary 15m CW 599 599
259 06/10/2009 12:17 HB0/OE9SDV Liechtenstein 40m PSK31 599 599
260 05/09/2009 17:01 HB3YVJ Switzerland 80m LSB 59 59
261 16/06/2009 12:10 HB9ASQ Switzerland 20m USB 59+ 59+30
262 07/06/2009 13:25 HB9CCL Switzerland 20m USB 59 59
263 16/06/2009 09:40 HB9DVZ Switzerland 20m USB 59 59
264 16/06/2009 12:02 HB9EKK Switzerland 20m USB 59+ 59+
265 19/05/2009 10:31 HB9ELX Switzerland 40m LSB 59 59
266 15/09/2009 08:49 HB9TVT Switzerland 40m PSK31 599 599
267 01/09/2009 10:26 HF440W Poland 30m PSK31 599 599
268 22/09/2009 08:28 HF70M Poland 20m PSK31 599 599
269 11/08/2009 10:16 HF94JCQ Poland 20m USB 59 59
270 02/05/2009 09:55 I1CDX Italy 20m USB 59 59
271 06/06/2009 12:24 I1RSX Italy 20m LSB 59 59
272 16/06/2009 11:21 I4KDR Italy 20m USB 59 59+
273 05/05/2009 08:14 I4ZKE Italy 20m USB 59 59
274 31/03/2009 11:39 I5ECW Italy 20m USB 59 59
275 04/08/2009 09:51 I5JXM Italy 20m USB 58 59
276 10/03/2009 10:35 I7ANM Italy 20m USB 57 55
277 17/10/2009 12:19 I7Z7KV Italy 17m CW 679 569
278 07/06/2009 12:58 IF9/I2ADN Italy 6m USB 59 59
279 17/10/2009 12:10 IF9ZWA Italy 20m USB 59 59
280 06/06/2009 12:27 II3JD Italy 20m LSB 59 59
281 05/05/2009 08:19 IK0FDF Italy 20m USB 57 59
282 21/07/2009 12:11 IK0GDG Italy 20m PSK63 599 599
283 09/06/2009 08:16 IK0TRV Italy 20m USB 59 59
284 01/09/2009 10:21 IK1BXN Italy 20m USB 59 59
285 02/06/2009 11:04 IK1LBL Italy 20m USB 59+ 59
286 31/03/2009 11:09 IK21WU/5 Italy 20m USB 59 59
287 26/05/2009 10:30 IK5GUU Italy 20m USB 59+ 59+
288 21/07/2009 10:54 IK5UAN Italy 20m RTTY 599 599
289 10/03/2009 10:57 IK7BPV Italy 20m USB 59 57
290 31/03/2009 11:14 IK7NYD Italy 20m USB
291 21/07/2009 11:35 IS0YHV Sardinia 20m PSK31 599 599
292 26/05/2009 09:30 IT9GEB Italy 20m USB 59 59
293 29/09/2009 10:45 IT9QDS Italy 20m PSK31 599 599
294 31/03/2009 10:18 IT9SZD Italy 20m USB 59 59
295 09/06/2009 10:01 IW3IMF Italy 20m USB 59 59
296 26/05/2009 11:37 IW3RQT Italy 20m USB 59 45
297 04/08/2009 11:08 IW4CW Italy 40m PSK31 599 599
298 28/07/2009 12:50 IW8CGX Italy 20m PSK31 599 599
299 02/06/2009 10:53 IY0NGM Italy 20m USB 59 59
300 11/08/2009 10:22 IZ0OWH Italy 20m USB 55 59
301 13/10/2009 11:29 IZ0ROI Italy 20m USB 59 59
302 03/10/2009 09:44 IZ1FO Italy 20m USB 59 54
303 04/08/2009 11:33 IZ1GQI Italy 20m USB 59 59
304 16/04/2009 14:11 IZ1LBG Italy 80m SSB 59 59
305 05/05/2009 10:40 IZ1PJX Italy 40m LSB 59 59
306 08/09/2009 08:22 IZ2KXB Italy 20m PSK31 599 599
307 26/05/2009 12:28 IZ3QEX Italy 20m USB 57 59
308 02/06/2009 09:18 IZ5HPQ Italy 20m USB 59+ 59+
309 14/04/2009 11:55 IZ5OQA Italy 20m SSB 59 59
310 28/04/2009 12:14 IZ6BXV Italy 20m USB 59 59
311 17/10/2009 12:00 IZ7ECT Italy 17m USB 56 56
312 05/05/2009 09:35 IZ7EQV Italy 20m USB 59 59
313 31/03/2009 11:22 IZ7NOF Italy 20m USB 59 59
314 31/03/2009 11:46 IZ7PDI Italy 20m USB 59 59
315 04/04/2009 13:50 JR6GIM Japan 17m CW
316 26/05/2009 10:57 K2FL United States of America 20m USB 58 55
317 22/09/2009 13:20 K8CW United States of America 17m CW 599 569
318 06/10/2009 12:53 KG9N United States of America 20m CW 599 599
319 18/10/2009 12:37 LA1BRA Norway 40m LSB 56 59
320 31/03/2009 11:49 LA2KRA Norway 20m USB 59 59
321 28/07/2009 10:23 LA2LI Norway 20m PSK31 599 599
322 07/06/2009 11:25 LA4YLS Norway 20m USB 59 59
323 31/03/2009 11:54 LA7NNA Norway 20m USB 59 59
324 08/09/2009 12:22 LA8WF Norway 17m USB 56 56
325 26/05/2009 11:54 LA9VK Norway 20m USB 55 55
326 31/03/2009 09:14 LZ131GO Bulgaria 20m USB 59 59
327 28/09/2009 18:49 LZ1OI Bulgaria 20m PSK31 599 599
328 04/04/2009 13:55 LZ1XL Bulgaria 17m CW 599 599
329 10/03/2009 10:27 LZ2LP Bulgaria 20m USB 59 59
330 17/03/2009 12:24 M0FMT England 80m SSB 59 59
331 14/04/2009 11:10 M0GGR/P England 80m SSB 59 59
332 15/09/2009 11:05 M0GIB/P England 80m LSB 59 59
333 06/10/2009 09:52 M0GLP England 80m LSB 58 59
334 18/10/2009 12:33 M0IAA England 40m LSB 59 59
335 07/03/2009 14:07 M0IOC England 80m LSB 58 57
336 26/05/2009 10:08 M0JDK England 80m LSB 59 59
337 06/10/2009 09:37 M0KVP England 80m LSB 59 59+10
338 06/10/2009 10:30 M0MAI England 80m LSB 59 59
339 05/09/2009 17:15 M0MLG/P England 80m LSB 59 59
340 14/04/2009 08:24 M0PDT England 80m SSB 59 59
341 17/03/2009 13:25 M0PER England 80m SSB 59 59
342 07/03/2009 13:38 M0RWH England 80m LSB 59 59
343 05/09/2009 17:49 M0SCG/P England 80m LSB 59 59
344 26/05/2009 13:05 M0SRS England 80m LSB 59 59
345 28/04/2009 09:25 M0SSR England 80m LSB 59 59
346 14/04/2009 11:09 M0SUF England 80m SSB 59 59
347 23/06/2009 09:11 M0VTG England 80m LSB 58 47
348 26/05/2009 11:20 M0WYB England 80m LSB 59 59
349 17/03/2009 13:35 M0XLT England 80m SSB 59 59
350 06/10/2009 09:20 M1AMI England 80m LSB 56 59
351 17/03/2009 13:38 M1DPU England 80m SSB 59 59
352 06/10/2009 09:28 M1EEL England 80m LSB 56 59
353 24/03/2009 14:18 M1EEN England 80m USB 59 59
354 06/06/2009 09:30 M1EUX England 80m LSB 59 59
355 07/03/2009 13:21 M1OOO San Marino 80m LSB 59 59
356 14/04/2009 09:09 M3BBF England 80m SSB 59 59
357 07/03/2009 12:01 M3BRQ England 80m LSB 59 59
358 23/06/2009 09:35 M3DSE England 80m LSB 59 59
359 14/04/2009 09:47 M3EZB England 80m SSB 59 59
360 06/06/2009 11:56 M3GJZ England 80m LSB 59 59+
361 17/03/2009 12:50 M3LDQ England 80m SSB 59 59
362 04/04/2009 10:08 M3OPG England 80m SSB 59 59
363 10/03/2009 12:01 M3VLO England 80m LSB 59 59
364 04/04/2009 10:19 M3XNK England 80m SSB 59 59
365 04/04/2009 12:24 M3YFZ England 80m SSB 59 59
366 29/09/2009 10:53 M5AGG England 80m LSB 59 59
367 06/06/2009 11:48 M6FBS England 80m LSB 59 59
368 06/10/2009 10:30 M6LCH England 80m LSB 59 59
369 23/06/2009 09:41 M6RCB England 80m LSB 58 59+
370 07/03/2009 14:34 M6RKH England 80m LSB 55 59
371 30/06/2009 11:39 M6RSI England 40m LSB 45 59
372 19/05/2009 10:11 MI0BYR Northern Ireland 40m LSB 58 59
373 07/06/2009 11:00 MI0DIO Northern Ireland 20m USB 59 59
374 18/10/2009 14:19 MI3OZX Northern Ireland 40m LSB 59 59
375 21/04/2009 08:58 MM0GTX Scotland 40m USB 59 59
376 18/10/2009 13:16 MM0WPM Scotland 40m LSB 57 58
377 19/05/2009 09:55 MM3WED Scotland 40m LSB 55 58
378 18/10/2009 13:22 MN0OCG/P Northern Ireland 40m LSB 59 59
379 18/10/2009 13:01 MW3HGR Wales 40m LSB 55 59
380 05/09/2009 10:45 OD5ET Lebanon 17m USB 59 59
381 28/07/2009 11:12 OE3HPA Austria 40m LSB 57 57
382 22/09/2009 08:46 OE3OIL Austria 20m PSK31 599 599
383 26/05/2009 10:38 OE6WIG Austria 20m USB 59 59
384 04/08/2009 09:22 OH/G1UZD Finland 20m USB 59 59
385 26/05/2009 10:55 OH1FIX Finland 20m USB 59 59
386 25/08/2009 11:16 OH2BAD Finland 20m USB 59 59
387 26/05/2009 10:59 OH2BNM Finland 20m USB 56 59
388 22/09/2009 09:06 OH5NSV Finland 20m PSK31 599 599
389 31/03/2009 10:50 OH5RF Finland 20m USB 59 59
390 26/05/2009 11:02 OH5YB Finland 20m USB 59 59
391 11/08/2009 09:11 OH6GHI Finland 20m USB 58 59
392 26/05/2009 11:31 OH6TS Finland 20m USB 59 59
393 08/09/2009 10:58 OJ0B Market Reef 20m CW 599 599
394 08/09/2009 12:20 OK1AHG Czech Republic 30m PSK31 599 599
395 11/08/2009 10:37 OK1AKU Czech Republic 30m PSK31 599 599
396 28/07/2009 12:23 OK1AW Czech Republic 20m PSK31 599 599
397 04/08/2009 12:13 OK1FBT Czech Republic 40m PSK31 599 599
398 06/10/2009 12:20 OK1HL Czech Republic 40m PSK31 599 599
399 28/07/2009 10:30 OK1KM Czech Republic 20m PSK31 599 599
400 04/08/2009 12:29 OK1MRU Czech Republic 20m USB 59 59
401 22/09/2009 09:02 OK1VPO Czech Republic 20m PSK31 599 599
402 08/09/2009 12:35 OK1WCF Czech Republic 30m PSK31 599 599
403 02/06/2009 12:37 OK2BEH Czech Republic 15m CW 569 579
404 02/06/2009 12:44 OK2PFY Czech Republic 15m CW 599 599
405 03/10/2009 11:21 OK2SWD Czech Republic 20m PSK31 599 599
406 31/03/2009 14:37 OL9AMPER Czech Republic 10m CW 599 599
407 04/08/2009 12:20 OM3RM Slovak Republic 20m USB 59 59
408 26/05/2009 10:52 OM3TWM Slovak Republic 20m USB 59+ 59+
409 28/07/2009 12:55 OM7OM Slovak Republic 20m PSK31 599 599
410 18/10/2009 10:26 ON4JOTA Belgium 40m LSB 59 59
411 24/03/2009 14:40 ON4ROS Belgium 80m USB 59 59
412 28/07/2009 12:43 ON7PP/P Belgium 20m PSK31 599 599
413 16/06/2009 11:01 OQ7X Belgium 20m USB 59+ 59+
414 07/06/2009 12:20 OZ1DYI/P Denmark 20m USB 59 59
415 26/05/2009 10:22 OZ1GCT Denmark 20m USB 59 59
416 16/06/2009 11:33 OZ3FI Denmark 20m USB 58 59
